Вес | 135 кг |
Estimated Market Price | Premium |
Monitor (inch) | 19" LCD |
Tilt/Rotate Adjustable Monitor | Да |
Monitor Resolution | 1280*1024 |
Touch Screen (Inch) | 10.4" |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Да |
Probe Ports | 4 |
Battery | Нет |
Maximum Depth of Field | 36cm |
Minimum Depth of Field | 0-2cm |
Cart (HCU) | Нет |
Independent Steer & Lockable | Да |
Связь |
|
DICOM 3.0 | Да |
DICOM SR_Cardiac | Да |
DICOM SR_Vascular | Да |
DICOM SR_OB/GYN | Да |
JPEG, WMV, & AVI | Да |
USB | Да |
HDD/SDD | 112GB |
DVD/CD RW | Да |
Wireless LAN | Да |
Параметры изображений |
|
2D, M mode | Да |
M-color Flow Mode | Да |
Anatomical M-mode | Да |
Trapezoidal Mode | Да |
Color, Power Angio, Pulse Wave | Да |
Bi-directional Power (=HD FLOW) | Нет |
SCW Doppler | Да |
Tissue Doppler(Velocity) Imaging | Да |
Freehand 3D | Да |
Live 3/4D OB/GYN | Да |
HD Live | Да |
STIC (Spatio-Temporal Image Correlation) | Да |
Live 3D Echo | Да |
Stress Echo | Нет |
Strain and Strain Rate (Cardiac) | Да |
B Flow | Да |
Panoramic Imaging (=Logiq view) | Да |
Contrast Imaging - Cardiac | Да |
Contrast Imaging - General Imaging | Да |
Strain-based Elastography | Да |
Shear Wave Elastography | Нет |
Характеристики |
|
Tissue Harmonic Imaging | Да |
Spatial Compounding(=CrossXbeam) | Да |
Speckle Reduction (=SRI) | Да |
Auto Image Opt(B mode) | Да |
Auto Image Opt(Doppler) | Да |
Triplex Mode | Да |
Needle Enhancement or Needle Recognition | Да |
Auto NT Measurement (=Sono NT) | Да |
Auto Follicle 2D Measurement | Да |
Auto Follicle 3D Measurement | Да |
Auto IMT | Да |
Auto IMT (Real Time) | Нет |
Automated B/M/D Measurement | Да |
Automated LH Measurement | Да |
Live Dual (B/BC) Mode | Да |
SmartExam or Scan Assistant | Да |
Fusion | Да |
Raw Data File | Да |
Flexible Report | Да |
Barcode Reader | Нет |
Gel Warmer | Да |
Программное обеспечение |
|
Abdominal | Да |
Women's Health Care (GYN & Breast) | Да |
OB | Да |
Fetal Echo | Нет |
Vascular | Да |
TCD(Transcranial) | Да |
Small Parts (Breast, Thyroid, Testis…) | Да |
MSK/Anesthesiology | Да |
Pediatrics | Да |
Urology (Renal, Prostate…) | Да |
Echocardiography_Adult | Да |
Interventional Cardiology | Нет |
Echocardiography_Pediatric | Да |
Echocardiography_Neonate | Да |
Stress Echocardiography | Да |
Transesophageal Echo_Adult | Нет |
Transesophageal Echo_Pediatric | Нет |
Internal Medicine w/ Shared Service | Да |
Surgury | Нет |
Interventional Radiology | Нет |
Contrast Imaging _ General Imaging (Low MI) | Да |
Contrast Imaging _ Cardiac (High or Low MI) | Да |
Bowel Imaging | Нет |
Strain Elastography | Нет |
Shear Wave Elastography | Да |
Оборудование в наличии.